10 months interest free*

We’ve got a range of pricing and finance options available at Optical Express. The amount you repay each month will depend on your deposit and the length of repayment period you choose. Take a look at the tables below to see the options available.

Learn more

Laser Eye Surgery

LASIK

Price
From £1,295 per eye
Deposit
£500
Total amount of credit
£795
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£79.50 10 0% p.a. fixed 0.00% APR £0.00 £1,295.00
£48.09 18 11.5% p.a. fixed 11.5% APR £70.62 £1,365.62
£37.03 24 11.5% p.a. fixed 11.5% APR £93.72 £1,388.72
£26.01 36 11.5% p.a. fixed 11.5% APR £141.36 £1,436.36
£20.52 48 11.5% p.a. fixed 11.5% APR £189.96 £1,484.96
£17.26 60 11.5% p.a. fixed 11.5% APR £240.60 £1,535.60
£15.11 72 11.5% p.a. fixed 11.5% APR £292.92 £1,587.92
Book a Free Consultation

LASIK with iDesign

Price
From £1,495 per eye
Deposit
£500
Total amount of credit
£995
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£99.50 10 0% p.a. fixed 0.00% APR £0.00 £1,495.00
£60.19 18 11.5% p.a. fixed 11.5% APR £88.42 £1,583.42
£46.35 24 11.5% p.a. fixed 11.5% APR £117.40 £1,612.40
£32.55 36 11.5% p.a. fixed 11.5% APR £176.80 £1,671.80
£25.69 48 11.5% p.a. fixed 11.5% APR £238.12 £1,733.12
£21.60 60 11.5% p.a. fixed 11.5% APR £301.00 £1,796.00
£18.91 72 11.5% p.a. fixed 11.5% APR £366.52 £1,861.52
Book a Free Consultation

LASEK

Price
From £595 per eye
Deposit
£100
Total amount of credit
£495
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£49.50 10 0% p.a. fixed 0.00% APR £0.00 £595.00
£29.95 18 11.5% p.a. fixed 11.5% APR £44.10 £639.10
£23.06 24 11.5% p.a. fixed 11.5% APR £58.44 £653.44
£16.19 36 11.5% p.a. fixed 11.5% APR £87.84 £682.84
£12.78 48 11.5% p.a. fixed 11.5% APR £118.44 £713.44
£10.75 60 11.5% p.a. fixed 11.5% APR £150.00 £745.00
£9.41 72 11.5% p.a. fixed 11.5% APR £182.52 £777.52
Book a Free Consultation

LASEK with iDesign

Price
From £1,495 per eye
Deposit
£500
Total amount of credit
£995
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£99.50 10 0% p.a. fixed 0.00% APR £0.00 £1,495.00
£60.19 18 11.5% p.a. fixed 11.5% APR £88.42 £1,583.42
£46.35 24 11.5% p.a. fixed 11.5% APR £117.40 £1,612.40
£32.55 36 11.5% p.a. fixed 11.5% APR £176.80 £1,671.80
£25.69 48 11.5% p.a. fixed 11.5% APR £238.12 £1,733.12
£21.60 60 11.5% p.a. fixed 11.5% APR £301.00 £1,796.00
£18.91 72 11.5% p.a. fixed 11.5% APR £366.52 £1,861.52
Book a Free Consultation

Laser surgery aftercare appointments

The cost of your treatment includes all aftercare appointments during the first 3 months after your initial surgery. Any appointments you attend after this will be charged as follows:

During the first 3 months

Optometrist
Free
Ophthalmic surgeon / Ophthalmologist
Free

After the first 3 months

Optometrist
£100
Ophthalmic surgeon / Ophthalmologist
£200

Lens surgery medication

The cost of your treatment includes all prescribed medication during the first 3 months after your initial surgery.

During the first 3 months

Medication
Free

Lens Surgery

Monofocal RLE

Price
From £1,995 per eye
Deposit
£500
Total amount of credit
£1,495
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£149.50 10 0% p.a. fixed 0.00% APR £0.00 £1,995.00
£90.43 18 11.5% p.a. fixed 11.5% APR £132.74 £2,127.74
£69.64 24 11.5% p.a. fixed 11.5% APR £176.36 £2,171.36
£48.90 36 11.5% p.a. fixed 11.5% APR £265.40 £2,260.40
£38.59 48 11.5% p.a. fixed 11.5% APR £357.32 £2,352.32
£32.46 60 11.5% p.a. fixed 11.5% APR £452.60 £2,447.60
£28.41 72 11.5% p.a. fixed 11.5% APR £550.52 £2,545.52
Book a Free Consultation

Multifocal RLE

Price
From £3,195 per eye
Deposit
£500
Total amount of credit
£2,695
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£269.50 10 0% p.a. fixed 0.00% APR £0.00 £3,195.00
£163.02 18 11.5% p.a. fixed 11.5% APR £239.36 £3,434.36
£125.53 24 11.5% p.a. fixed 11.5% APR £317.72 £3,512.72
£88.15 36 11.5% p.a. fixed 11.5% APR £478.40 £3,673.40
£69.57 48 11.5% p.a. fixed 11.5% APR £644.36 £3,839.36
£58.51 60 11.5% p.a. fixed 11.5% APR £815.60 £4,010.60
£51.21 72 11.5% p.a. fixed 11.5% APR £992.12 £4,187.12
Book a Free Consultation

Phakic IOL

Price
From £3,395 per eye
Deposit
£500
Total amount of credit
£2,895
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£289.50 10 0% p.a. fixed 0.00% APR £0.00 £3,395.00
£175.11 18 11.5% p.a. fixed 11.5% APR £256.98 £3,651.98
£134.84 24 11.5% p.a. fixed 11.5% APR £341.16 £3,736.16
£94.69 36 11.5% p.a. fixed 11.5% APR £513.84 £3,908.84
£74.73 48 11.5% p.a. fixed 11.5% APR £692.04 £4,087.04
£62.85 60 11.5% p.a. fixed 11.5% APR £876.00 £4,271.00
£55.01 72 11.5% p.a. fixed 11.5% APR £1,065.72 £4,460.72
Book a Free Consultation

Lens surgery aftercare appointments

The cost of your treatment includes all aftercare appointments during the first 3 months after your initial surgery. Any appointments you attend after this will be charged as follows:

During the first 3 months

Optometrist
Free
Ophthalmic surgeon / Ophthalmologist
Free

After the first 3 months

Optometrist
£100
Ophthalmic surgeon / Ophthalmologist
£200

Lens surgery medication

The cost of your treatment includes all prescribed medication during the first 3 months after your initial surgery.

During the first 3 months

Medication
Free

Cataract Surgery

Cataract Monofocal RLE

Price
From £1,995 per eye
Deposit
£500
Total amount of credit
£1,495
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£149.50 10 0% p.a. fixed 0.00% APR £0.00 £1,995.00
£90.43 18 11.5% p.a. fixed 11.5% APR £132.74 £2,127.74
£69.64 24 11.5% p.a. fixed 11.5% APR £176.36 £2,171.36
£48.90 36 11.5% p.a. fixed 11.5% APR £265.40 £2,260.40
£38.59 48 11.5% p.a. fixed 11.5% APR £357.32 £2,352.32
£32.46 60 11.5% p.a. fixed 11.5% APR £452.60 £2,447.60
£28.41 72 11.5% p.a. fixed 11.5% APR £550.52 £2,545.52
Book a Free Consultation

Cataract Multifocal RLE

Price
From £3,195 per eye
Deposit
£500
Total amount of credit
£2,695
Monthly repayments Total term Interest Representative Total amount of credit Total amount payable
£269.50 10 0% p.a. fixed 0.00% APR £0.00 £3,19500
£163.02 18 11.5% p.a. fixed 11.5% APR £239.36 £3,434.36
£125.53 24 11.5% p.a. fixed 11.5% APR £317.72 £3,512.72
£88.15 36 11.5% p.a. fixed 11.5% APR £478.40 £3,673.40
£69.57 48 11.5% p.a. fixed 11.5% APR £644.36 £3,839.36
£58.51 60 11.5% p.a. fixed 11.5% APR £815.60 £4,010.60
£51.21 72 11.5% p.a. fixed 11.5% APR £992.12 £4,187.12
Book a Free Consultation

Lens surgery aftercare appointments

The cost of your treatment includes all aftercare appointments during the first 3 months after your initial surgery. Any appointments you attend after this will be charged as follows:

During the first 3 months

Optometrist
Free
Ophthalmic surgeon / Ophthalmologist
Free

After the first 3 months

Optometrist
£100
Ophthalmic surgeon / Ophthalmologist
£200

Lens surgery medication

The cost of your treatment includes all prescribed medication during the first 3 months after your initial surgery.

During the first 3 months

Medication
Free

Other Surgeries

YAG laser treatment

Refractive lens exchange gives excellent results, but in the months or years that follow treatment, approximately 5% of patients require YAG laser treatment to restore their vision to the level achieved after their initial surgery. If you require this treatment, the following fees apply and are not included in the cataract or lens surgery costs.

Treatment to one eye
from £695
Treatment to both eyes
from £1390

Dry eye treatment

Meibomian Gland Dysfunction is the cause of dry eyes in 9 out of 10 people who have the condition. Lipiflow’s gentle pulses of heat and pressure clear the blocked glands, allowing them to function normally again.

Assessment
Free
Treatment per eye
£395

Corneal cross-linking

Patients with keratoconus can benefit from corneal cross-linking, which prevents the condition worsening by strengthening the collagen fibres in the cornea. It’s the only treatment that has been shown to stop progression on the condition.

Treatment to one eye
£1,995
Treatment to both eyes
£3,990

  • Who can apply for finance?

    Most people

    Each of our lenders has different terms and conditions and they can require you to have been a UK resident, as a minimum, for 3 years providing you are in full or part time employment. Unfortunately, students cannot be considered for finance.
  • How do I find out how much I have left to pay?

    Over the phone

    A call to the finance provider will let you know what your final settlement amount is.
  • Can I make over payments?

    Yes

    Yes, the finance provider will be able to help you if you wish to shorten your term or settle your balance early.
  • What happens if I miss a payment?

    Contact the finance provider for help

    In an instance like this, we recommend you contact the finance provider straight away to discuss your missed payment. They will be able to give you guidance on the next steps.